Semi-enclosed Linear Rail(Type B)
YM ROBOT Linear Guides feature standardized designs for high versatility.
Product Features:
●Modular construction with simple structure for rapid assembly.
●Enables robots to perform continuous, uninterrupted machining operations.
●Extends and expands operational reach, reducing costs and boosting efficiency in actual production.
●Protects guides and racks with sheet metal bent components; bellows covers can be added.
Product Advantages:
●Precision linear guides ensure durability, high accuracy, and strong load-bearing capacity.
●Excellent rigidity and smooth operation accommodate loads ranging from 200kg to 5000kg.
The versatile and flexible YM ROBOT linear guide series delivers optimal configurations for any industry. Simplified production processes, optimized travel paths, exceptional precision, and outstanding quality empower customers to achieve efficient, low-cost manufacturing.

Technical Specifications
| No. | Item | YM-RLR-200 | YM-RLR-500 | YM-RLR-1500 | YM-RLR-3000 | YM-RLR-5000 |
| 1 | Motion Board Rated Payload | 200kg | 500kg | 1500kg | 3000kg | 5000kg |
| 2 | Accelerations | 1000mm/s | 1000mm/s | 1000mm/s | 1000mm/s | 1000mm/s |
| 3 | Operating Speed | 100-1500mm/s | 100-1250mm/s | 100-1500mm/s | 100-1250mm/s | 100-1500mm/s |
| 4 | Reduction Ratio | 1:10 | 1:10 | 1:10 | 1:10 | 1:10 |
| 5 | Repeat Positioning Accuracy | ±0.05mm | ±0.05mm | ±0.05mm | ±0.05mm | ±0.05mm |
| 6 | Robot Arm Reach | ≤1200mm | ≤2000mm | ≤2500mm | ≤3200mm | ≤3300mm |
| 7 | Installation Method | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal |
| 8 | Driving Method | Robot External Axis | Robot External Axis | Robot External Axis | Robot External Axis | Robot External Axis |
| 9 | Power Supply | Three phase 380V ±10%/50Hz | Three phase 380V ±10%/50Hz | Three phase 380V ±10%/50Hz | Three phase 380V ±10%/50Hz | Three phase 380V ±10%/50Hz |
| 10 | Equipment Weight | 200kg/m | 200kg/m | 300kg/m | 380kg/m | 500kg/m |





